That’s what i call a server
Our new database server is online! Bye bye Solaris, welcome back Linux
4 Dual Core CPUs, 132GB RAM. Fat Fiber Channel SAN connection. looking forward to some real world benchmarks!
top - 14:17:54 up 2 days, 2:53, 1 user, load average: 0.00, 0.00, 0.00
Tasks: 134 total, 1 running, 133 sleeping, 0 stopped, 0 zombie
Cpu0 : 0.0%us, 0.0%sy, 0.0%ni,100.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu1 : 0.0%us, 0.0%sy, 0.0%ni,100.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu2 : 0.0%us, 0.0%sy, 0.0%ni,100.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu3 : 0.0%us, 0.0%sy, 0.0%ni,100.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu4 : 0.0%us, 0.0%sy, 0.0%ni,100.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu5 : 0.0%us, 0.0%sy, 0.0%ni,100.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu6 : 0.0%us, 0.0%sy, 0.0%ni,100.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu7 : 0.0%us, 0.0%sy, 0.0%ni,100.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 132083408k total, 768752k used, 131314656k free, 116028k buffers
Swap: 2096472k total, 0k used, 2096472k free, 538460k cached
Cool new boys toy, BUT …. as a rule of thumb, you should double the amount of memory for your swap space ;D
here http://screenshots.winfuture.de/1226003441.jpg is a nice screenshot running 192 cores with windows 7.
WTF? a server with a mouse isn’t a server :)